<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Degrees In Health Care &#187; Medical Billing &amp; Coding</title>
	<atom:link href="http://blog.degreesinhealthcare.org/category/medical-billing-coding/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.degreesinhealthcare.org</link>
	<description>Dedicated To Delivering Information on Health Care Education, Training, and Careers</description>
	<lastBuildDate>Thu, 15 Dec 2011 23:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Start Your Medical Billing and Coding Career</title>
		<link>http://blog.degreesinhealthcare.org/2010/03/12/start-your-medical-billing-and-coding-career/</link>
		<comments>http://blog.degreesinhealthcare.org/2010/03/12/start-your-medical-billing-and-coding-career/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:02:52 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[Medical Billing & Coding]]></category>
		<category><![CDATA[medical billing and coding]]></category>
		<category><![CDATA[medical career]]></category>
		<category><![CDATA[online associate degree program]]></category>

		<guid isPermaLink="false">http://blog.degreesinhealthcare.org/?p=283</guid>
		<description><![CDATA[<a href="http://online.chartercollege.edu/distance-learning-programs-request-information.aspx"><img class="alignleft size-medium wp-image-284" title="Medical billing and coding career" src="http://blog.degreesinhealthcare.org/wp-content/uploads/2010/03/iStock_000009534994Small-300x199.jpg" alt="" width="300" height="199" /></a>Medical billing and coding is one of the fastest growing occupations in the health care industry. The health care industry's developed a reputation for job security, high demand careers, and rewarding salaries. Continue reading to learn more about medical billing and coding specialists and discover a professional world with job satisfaction, growth opportunity, and stellar career potential.

<strong>What does a medical billing and coding specialist do?
</strong>

Medical billing and coding specialists submit claims to insurance companies or government programs like Medicare. Medical billers usually work in a claims processing office, or the billing department of a medical facility, and work forty hours a week Monday through Friday. They are in charge of an integral and yet tedious part of the health care industry.]]></description>
		<wfw:commentRss>http://blog.degreesinhealthcare.org/2010/03/12/start-your-medical-billing-and-coding-career/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texas Technical Schools in Healthcare</title>
		<link>http://blog.degreesinhealthcare.org/2009/11/16/texas-technical-schools-healthcare/</link>
		<comments>http://blog.degreesinhealthcare.org/2009/11/16/texas-technical-schools-healthcare/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:22:43 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[Medical Assisting]]></category>
		<category><![CDATA[Medical Billing & Coding]]></category>
		<category><![CDATA[healthcare industry]]></category>
		<category><![CDATA[Medical Assistant]]></category>
		<category><![CDATA[Medical Billing and Coding Specialist]]></category>
		<category><![CDATA[Pharmacy Technician]]></category>
		<category><![CDATA[Southern Careers Institute]]></category>
		<category><![CDATA[Texas Technical School]]></category>
		<category><![CDATA[vocational training]]></category>

		<guid isPermaLink="false">http://blog.degreesinhealthcare.org/?p=225</guid>
		<description><![CDATA[<img class="size-medium wp-image-226 alignright" title="Pharmacy Technician works with pills" src="http://blog.degreesinhealthcare.org/wp-content/uploads/2009/11/pills-300x210.jpg" alt="pills" width="240" height="168" />
Not all healthcare degrees require a college degree. Sometimes a vocational training program or certificate program is all the aspiring healthcare worker needs to get started in an exciting and expanding field.

<a title="Southern Careers Institute" href="http://www.scitexas.com" target="_blank">Southern Careers Institute</a> is a vocational training school in the south that offers several quick-and-precise learning programs just like that. These vocational training programs prepare the student for entry-level work in healthcare and offer job placement to boot.

Here are some of the medical programs available:]]></description>
		<wfw:commentRss>http://blog.degreesinhealthcare.org/2009/11/16/texas-technical-schools-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Health Record&#8217;s Impact on Future Students</title>
		<link>http://blog.degreesinhealthcare.org/2009/08/07/electronic-health-records-impact-on-future-students/</link>
		<comments>http://blog.degreesinhealthcare.org/2009/08/07/electronic-health-records-impact-on-future-students/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 22:07:02 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[General Healthcare]]></category>
		<category><![CDATA[Medical Billing & Coding]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic health care record]]></category>
		<category><![CDATA[electronic health care record jobs]]></category>
		<category><![CDATA[electronic healthcare record]]></category>
		<category><![CDATA[electronic healthcare record degree]]></category>
		<category><![CDATA[electronic healthcare record jobs]]></category>
		<category><![CDATA[health care degree]]></category>
		<category><![CDATA[healthcare degree]]></category>

		<guid isPermaLink="false">http://blog.degreesinhealthcare.org/?p=167</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-168" title="bigstockphoto_Stethoscope_387866" src="http://blog.degreesinhealthcare.org/wp-content/uploads/2009/08/bigstockphoto_Stethoscope_387866-300x207.jpg" alt="bigstockphoto_Stethoscope_387866" width="300" height="207" />The <a title="Electronic Health Care Record" href="http://en.wikipedia.org/wiki/Electronic_health_record" target="_blank">Electronic Healthcare Record</a> refers to a patient's healthcare records in digital format. The <a title="EHR" href="http://www.himss.org/ASP/topics_ehr.asp" target="_blank">EHR</a> will change the face of healthcare jobs and open the doors for new ones as healthcare systems interlink together to make patient healthcare records accessible to all hospitals.

Healthcare IT News claims that in just 3 years, the <a title="Electronic Healthcare Record" href="http://www.healthcareitnews.com/news/p4p-helps-safety-net-hospitals-boost-care-just-three-years" target="_blank">Electronic Healthcare Record</a> will significantly increase the healthcare available at safety net hospitals. Two officials at hospitals from a 250 hospital case study claimed that the Electronic Healthcare Record will make the "work of gathering the required information [that] much easier and faster," so that the United States can benefit from a fully integrated healthcare system.]]></description>
		<wfw:commentRss>http://blog.degreesinhealthcare.org/2009/08/07/electronic-health-records-impact-on-future-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Records Management at Ashworth College</title>
		<link>http://blog.degreesinhealthcare.org/2009/07/27/health-records-management-at-ashworth-college/</link>
		<comments>http://blog.degreesinhealthcare.org/2009/07/27/health-records-management-at-ashworth-college/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 23:00:59 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[Healthcare Admin & Management]]></category>
		<category><![CDATA[Medical Billing & Coding]]></category>
		<category><![CDATA[ashworth college]]></category>
		<category><![CDATA[health care degree]]></category>
		<category><![CDATA[health records]]></category>
		<category><![CDATA[health records management]]></category>
		<category><![CDATA[healthcare degree]]></category>
		<category><![CDATA[online health care degree]]></category>
		<category><![CDATA[online healthcare degree]]></category>
		<category><![CDATA[online heath records degree]]></category>

		<guid isPermaLink="false">http://blog.degreesinhealthcare.org/?p=152</guid>
		<description><![CDATA[<a title="Going back to school" href="http://blog.degreesinhealthcare.org/2009/07/07/going-back-to-school-at-all-ages/" target="_blank"><img class="alignleft size-medium wp-image-154" title="bigstockphoto_Doctors_4026118" src="http://blog.degreesinhealthcare.org/wp-content/uploads/2009/07/bigstockphoto_Doctors_4026118-300x203.jpg" alt="bigstockphoto_Doctors_4026118" width="300" height="203" />Going back to school</a> does not have to involve years of commitment. Career education is a short-and-sweet method of approaching higher education. While a <a title="questions to answer before pursuing degree" href="http://blog.degreesinhealthcare.org/2009/06/24/five-questions-to-answer-before-pursuing-your-healthcare-degree/" target="_blank">bachelor's degree</a> offers a significant average salary boost over a graduate's lifetime, career education could also bolster a high school diploma holder's earnings. A recent government-sponsored report claims students earn a 5% to 8% increase to their salary by participating in career training courses.

This adds up to about $96,000 more dollars in total lifetime earnings.

<a title="Health Records Management" href="http://www.degreesinhealthcare.org/Ashworth-College-Online.aspx?lim=999" target="_blank">Ashworth College</a> offers career training as a Health Records Manager. This program incorporates several different <a title="Fastest growing occupations in the healthcare industry" href="http://blog.degreesinhealthcare.org/2009/06/10/fastest-growing-occupations-in-the-healthcare-industry/" target="_blank">healthcare industry</a> skill assets, including: medical terminology; organizing a patient chart; complying with the Health Insurance Portability and Accountability Act (HIPAA); working with health insurance carriers and claims; and utilizing electronic medical records systems in hospitals and physician offices. The student learns how to collect, assemble, and file the contents of a medical record, as well as how to analyze a medical record for physician notations.]]></description>
		<wfw:commentRss>http://blog.degreesinhealthcare.org/2009/07/27/health-records-management-at-ashworth-college/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of Medicare and Medical Reform</title>
		<link>http://blog.degreesinhealthcare.org/2009/05/13/the-future-of-medicare-and-medical-reform/</link>
		<comments>http://blog.degreesinhealthcare.org/2009/05/13/the-future-of-medicare-and-medical-reform/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:11:09 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[Medical Billing & Coding]]></category>
		<category><![CDATA[degrees in healthcare]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[healthcare degree]]></category>
		<category><![CDATA[healthcare industry]]></category>

		<guid isPermaLink="false">http://blog.degreesinhealthcare.org/?p=31</guid>
		<description><![CDATA[Although the medical industry is continuing to expand, providing more jobs to healthcare degree holders every year, medicare is dwindling. Recent research has shown medicare will run out by 2017, instead of the earlier projection of 2019. The decline in medicare funds is due to the decrease of taxable income, due to the decrease of [...]]]></description>
		<wfw:commentRss>http://blog.degreesinhealthcare.org/2009/05/13/the-future-of-medicare-and-medical-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Sentinel University, a Featured School</title>
		<link>http://blog.degreesinhealthcare.org/2009/05/11/featured-school-american-sentinel-university/</link>
		<comments>http://blog.degreesinhealthcare.org/2009/05/11/featured-school-american-sentinel-university/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:51:38 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[Healthcare Admin & Management]]></category>
		<category><![CDATA[Medical Billing & Coding]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[degrees in healthcare]]></category>
		<category><![CDATA[health systems management degree]]></category>
		<category><![CDATA[healthcare college]]></category>
		<category><![CDATA[healthcare degree]]></category>
		<category><![CDATA[nursing degree]]></category>

		<guid isPermaLink="false">http://blog.degreesinhealthcare.org/?p=29</guid>
		<description><![CDATA[American Sentinel University is a military-friendly college that offers quality, accredited online education. Their healthcare program is reputable in the industry, providing the following two bachelor&#8217;s degrees in broad-scope fields: Health Systems Management Nursing They also have the following master&#8217;s degree options available for healthcare: MBA in Healthcare Nursing Nursing Management and Organizational Leadership Case [...]]]></description>
		<wfw:commentRss>http://blog.degreesinhealthcare.org/2009/05/11/featured-school-american-sentinel-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes a Healthcare Degree in High Demand</title>
		<link>http://blog.degreesinhealthcare.org/2009/05/08/what-makes-a-healthcare-degree-in-high-demand/</link>
		<comments>http://blog.degreesinhealthcare.org/2009/05/08/what-makes-a-healthcare-degree-in-high-demand/#comments</comments>
		<pubDate>Fri, 08 May 2009 18:54:27 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[Medical Billing & Coding]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Physical Therapy & Occupational Therapy]]></category>
		<category><![CDATA[degrees in healthcare]]></category>
		<category><![CDATA[healthcare degree]]></category>
		<category><![CDATA[healthcare industry]]></category>
		<category><![CDATA[physical and occupational therapy]]></category>

		<guid isPermaLink="false">http://blog.degreesinhealthcare.org/?p=27</guid>
		<description><![CDATA[Prospective students looking to get a healthcare degree, whether it is at a campus healthcare school or an online healthcare school, have what seems like an endless array of &#8220;subsections&#8221; in healthcare to specialize in. Among them, some of the most popular healthcare degree choices are a physical and occupational therapy degree, a nursing degree, [...]]]></description>
		<wfw:commentRss>http://blog.degreesinhealthcare.org/2009/05/08/what-makes-a-healthcare-degree-in-high-demand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

