<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Degrees In Health Care &#187; physical and occupational therapy</title>
	<atom:link href="http://blog.degreesinhealthcare.org/tag/physical-and-occupational-therapy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.degreesinhealthcare.org</link>
	<description>Dedicated To Delivering Information on Health Care Education, Training, and Careers</description>
	<lastBuildDate>Thu, 15 Dec 2011 23:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Physical Therapy Students Have a Bright Future</title>
		<link>http://blog.degreesinhealthcare.org/2009/09/18/physical-therapy-students-have-a-bright-future/</link>
		<comments>http://blog.degreesinhealthcare.org/2009/09/18/physical-therapy-students-have-a-bright-future/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:05:42 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[Physical Therapy & Occupational Therapy]]></category>
		<category><![CDATA[physical and occupational therapy]]></category>
		<category><![CDATA[physical and occupational therapy degree]]></category>
		<category><![CDATA[physical therapist assistant]]></category>
		<category><![CDATA[physical therapy assistant]]></category>
		<category><![CDATA[physical therapy degree]]></category>
		<category><![CDATA[physical therapy online degree]]></category>
		<category><![CDATA[physical therapy online school]]></category>
		<category><![CDATA[physical therapy school]]></category>

		<guid isPermaLink="false">http://blog.degreesinhealthcare.org/?p=190</guid>
		<description><![CDATA[<a title="healthcare degrees" href="http://blog.degreesinhealthcare.org/2009/07/31/79-healthcare-industry-career-opportunities/" target="_blank">Healthcare degrees</a> are the way to go these days. With the healthcare industry on the rise and graduates being snatched up twice, sometimes even thrice as fast as other degree options, prospective college students are attracted to an exciting field that yields both a rewarding job experience and that much-desired job security coveted due to the current economy.

But if you had to narrow down one <a title="Degrees in healthcare" href="http://www.degreesinhealthcare.org" target="_blank">healthcare degree</a> that just might outshine the others, it's <a title="Physical therapy" href="http://www.getdegrees.com/distancedaily/career-training/physical-therapy-students-can-look-forward-to-a-bright-future/" target="_blank">physical therapy</a>.

Physical therapy--sometimes referred to as "<a title="physical and occupational therapy" href="http://www.degreesinhealthcare.org/results.aspx?pt=20&#38;lim=999" target="_blank">physical and occupational therapy</a>" when it comes to campus and online college degrees, though <a title="physical and occupational therapy" href="http://blog.degreesinhealthcare.org/2009/07/23/the-difference-between-physical-and-occupational-therapy/" target="_blank">physical and occupational therapists</a> are actually quite different--is a very hands-on profession that involves lots of patient involvement and interaction.]]></description>
		<wfw:commentRss>http://blog.degreesinhealthcare.org/2009/09/18/physical-therapy-students-have-a-bright-future/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Difference Between Physical and Occupational Therapy</title>
		<link>http://blog.degreesinhealthcare.org/2009/07/23/the-difference-between-physical-and-occupational-therapy/</link>
		<comments>http://blog.degreesinhealthcare.org/2009/07/23/the-difference-between-physical-and-occupational-therapy/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:59:25 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[Physical Therapy & Occupational Therapy]]></category>
		<category><![CDATA[occupational therapy]]></category>
		<category><![CDATA[physical and occupational therapy]]></category>
		<category><![CDATA[physical therapist]]></category>
		<category><![CDATA[physical therapist assistant]]></category>
		<category><![CDATA[Physical Therapy]]></category>

		<guid isPermaLink="false">http://blog.degreesinhealthcare.org/?p=147</guid>
		<description><![CDATA[<a title="physical and occupational therapy" href="http://blog.degreesinhealthcare.org/2009/06/19/physical-and-occupational-therapist-with-an-associates-degree/" target="_blank"><img class="alignleft size-medium wp-image-148" title="bigstockphoto_Selfmassage_995451" src="http://blog.degreesinhealthcare.org/wp-content/uploads/2009/07/bigstockphoto_Selfmassage_995451-300x191.jpg" alt="bigstockphoto_Selfmassage_995451" width="300" height="191" />Physical and occupational therapy</a> is a booming field in the healthcare industry. <a title="physical and occupational therapy" href="http://www.degreesinhealthcare.org/resources/degrees-and-careers/Physical-and-Occupational-Therapist.aspx" target="_blank">Physical and occupation therapy</a> degrees are <a title="top occupations in the healthcare industry" href="http://blog.degreesinhealthcare.org/2009/06/10/fastest-growing-occupations-in-the-healthcare-industry/" target="_blank">on the top</a> of the popularity charts when it comes to prospective college students looking for a lucrative and rewarding career. What is the difference between <a title="Physical and occupational therapy" href="http://www.degreesinhealthcare.org/results.aspx?pt=20&#38;lim=999" target="_blank">physical and occupational therapy</a>? Why does physical therapy and occupational therapy often get presented hand-in-hand?]]></description>
		<wfw:commentRss>http://blog.degreesinhealthcare.org/2009/07/23/the-difference-between-physical-and-occupational-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Room Overload: Demands In Healthcare Rise Without Employees</title>
		<link>http://blog.degreesinhealthcare.org/2009/06/26/emergency-room-overload-demands-in-healthcare-rise-without-employees/</link>
		<comments>http://blog.degreesinhealthcare.org/2009/06/26/emergency-room-overload-demands-in-healthcare-rise-without-employees/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:54:54 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[General Healthcare]]></category>
		<category><![CDATA[Physical Therapy & Occupational Therapy]]></category>
		<category><![CDATA[degrees in healthcare]]></category>
		<category><![CDATA[emergency room]]></category>
		<category><![CDATA[healthcare degrees]]></category>
		<category><![CDATA[physical and occupational therapy]]></category>

		<guid isPermaLink="false">http://blog.degreesinhealthcare.org/?p=72</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-73" title="bigstockphoto_caring_profession_1928672" src="http://blog.degreesinhealthcare.org/wp-content/uploads/2009/06/bigstockphoto_caring_profession_1928672-300x199.jpg" alt="bigstockphoto_caring_profession_1928672" width="300" height="199" />

The population is rising, the amount of elderly is increasing, and <a title="healthcare industry" href="http://blog.degreesinhealthcare.org/?p=41" target="_blank">healthcare feels an increasing strain</a> each and every year. As numbers grow, more people demand healthcare, and the employee base is not there to accommodate their needs.

In CNN's article, "<a title="Emergency room overload" href="http://www.cnn.com/2009/HEALTH/06/25/emergency.room.care/index.html" target="_blank">How to get help in a hurry in the ER</a>," reporter Elizabeth Cohen discusses how the wait time in emergency rooms have risen in the past half a decade. "According to a report out this week, the average total waiting time in a U.S. emergency room in 2008 was four hours and three minutes, a 27-minute increase in nationwide average wait times since 2002," she writes.]]></description>
		<wfw:commentRss>http://blog.degreesinhealthcare.org/2009/06/26/emergency-room-overload-demands-in-healthcare-rise-without-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Questions To Answer Before Pursuing Your Healthcare Degree</title>
		<link>http://blog.degreesinhealthcare.org/2009/06/24/five-questions-to-answer-before-pursuing-your-healthcare-degree/</link>
		<comments>http://blog.degreesinhealthcare.org/2009/06/24/five-questions-to-answer-before-pursuing-your-healthcare-degree/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 19:49:17 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[General Healthcare]]></category>
		<category><![CDATA[degrees in healthcare]]></category>
		<category><![CDATA[healthcare degree]]></category>
		<category><![CDATA[healthcare industry]]></category>
		<category><![CDATA[physical and occupational therapy]]></category>

		<guid isPermaLink="false">http://blog.degreesinhealthcare.org/?p=69</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-70" title="Business Professionals" src="http://blog.degreesinhealthcare.org/wp-content/uploads/2009/06/bigstockphoto_business_presentation_1297601-300x199.jpg" alt="Business Professionals" width="300" height="199" />

Prospective college students interested in a healthcare degree have made the right choice for their future--with the healthcare industry booming and job security for healthcare positions constantly on the rise, it is an excellent job market to be a part of! Before pursuing your healthcare degree though, make sure to answer the following five questions:

<strong>1. Do I want to attend medical school, or do I want a shorter education? </strong><a title="Med students" href="http://blog.degreesinhealthcare.org/?p=60" target="_blank">Medical school</a> involves 4 years at an ungraduate school, 4 years at a graduate school, and 3 to 8 years as an intern. If you are looking to get into the healthcare industry without this kind of <a title="types of healthcare degrees" href="http://www.degreesinhealthcare.org/resources/degrees-and-careers/A-Survey-of-Different-Types-of-Healthcare-Degrees-.aspx" target="_blank">timely investment</a>, consider a 6-year master's degree, a 4-year bachelor's degree, or a 2-year associate's degree. There are <a title="associate degree" href="http://blog.degreesinhealthcare.org/?p=36" target="_blank">associate degrees</a> that can turn into highly respected and rewarding job positions.]]></description>
		<wfw:commentRss>http://blog.degreesinhealthcare.org/2009/06/24/five-questions-to-answer-before-pursuing-your-healthcare-degree/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Physical And Occupational Therapist With An Associate&#8217;s Degree</title>
		<link>http://blog.degreesinhealthcare.org/2009/06/19/physical-and-occupational-therapist-with-an-associates-degree/</link>
		<comments>http://blog.degreesinhealthcare.org/2009/06/19/physical-and-occupational-therapist-with-an-associates-degree/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:21:35 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[Physical Therapy & Occupational Therapy]]></category>
		<category><![CDATA[degrees in healthcare]]></category>
		<category><![CDATA[physical and occupational therapy]]></category>
		<category><![CDATA[physical therapist]]></category>
		<category><![CDATA[physical therapist assistant]]></category>
		<category><![CDATA[Physical Therapy]]></category>

		<guid isPermaLink="false">http://blog.degreesinhealthcare.org/?p=62</guid>
		<description><![CDATA[<img class="alignright size-medium wp-image-63" title="Assistant" src="http://blog.degreesinhealthcare.org/wp-content/uploads/2009/06/bigstockphoto_working_nurse_2829855-200x300.jpg" alt="Assistant" width="200" height="300" />The <a title="Physical and occupational therapist" href="http://www.degreesinhealthcare.org/resources/degrees-and-careers/Physical-and-Occupational-Therapist.aspx" target="_blank">physical and occupational therapist</a> is one of the fastest growing positions in the <a title="Healthcare Industry" href="http://blog.degreesinhealthcare.org/?p=27" target="_blank">healthcare industry</a>. This position typically requires a master's degree, a lengthy college commitment that several prospective college students cannot afford.

Did you know though, that by merely studying for 2 years and obtaining an <a title="Associate's Degree" href="http://blog.degreesinhealthcare.org/?p=36" target="_blank">associate's degree</a>, you can secure a position as a certified physical <a title="Physical Therapist Assistant" href="http://www.bls.gov/oco/ocos167.htm" target="_blank">therapist assistant</a>? This is one of the jobs listed in the U.S. Department of Labor and Statistics’ November 2007 assessment of the job market as "<a title="fastest growing occupations" href="http://blog.degreesinhealthcare.org/?p=45" target="_blank">the fastest growing occupations</a>."]]></description>
		<wfw:commentRss>http://blog.degreesinhealthcare.org/2009/06/19/physical-and-occupational-therapist-with-an-associates-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest Growing Occupations In The Healthcare Industry</title>
		<link>http://blog.degreesinhealthcare.org/2009/06/10/fastest-growing-occupations-in-the-healthcare-industry/</link>
		<comments>http://blog.degreesinhealthcare.org/2009/06/10/fastest-growing-occupations-in-the-healthcare-industry/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:14:32 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[General Healthcare]]></category>
		<category><![CDATA[Healthcare Admin & Management]]></category>
		<category><![CDATA[Medical & Dental Specialist]]></category>
		<category><![CDATA[Medical Assisting]]></category>
		<category><![CDATA[Physical Therapy & Occupational Therapy]]></category>
		<category><![CDATA[degrees in healthcare]]></category>
		<category><![CDATA[healthcare degree]]></category>
		<category><![CDATA[healthcare industry]]></category>
		<category><![CDATA[physical and occupational therapy]]></category>

		<guid isPermaLink="false">http://blog.degreesinhealthcare.org/?p=45</guid>
		<description><![CDATA[<img class="alignright size-medium wp-image-47" title="bigstockphoto_nurse_with_stethoscope_4381529" src="http://blog.degreesinhealthcare.org/wp-content/uploads/2009/06/bigstockphoto_nurse_with_stethoscope_4381529-200x300.jpg" alt="bigstockphoto_nurse_with_stethoscope_4381529" width="200" height="300" />

In the U.S. Department of Labor and Statistics' November 2007 assessment of the job market, they compiled a list of the "<a title="Fastest growing occupations" href="http://www.bls.gov/emp/emptab21.htm" target="_blank">Fastest growing occupations</a>" in today's job market. These occupations are expected to receive steady growth until 2016.
]]></description>
		<wfw:commentRss>http://blog.degreesinhealthcare.org/2009/06/10/fastest-growing-occupations-in-the-healthcare-industry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Makes a Healthcare Degree in High Demand</title>
		<link>http://blog.degreesinhealthcare.org/2009/05/08/what-makes-a-healthcare-degree-in-high-demand/</link>
		<comments>http://blog.degreesinhealthcare.org/2009/05/08/what-makes-a-healthcare-degree-in-high-demand/#comments</comments>
		<pubDate>Fri, 08 May 2009 18:54:27 +0000</pubDate>
		<dc:creator>Kourtnie McKenzie</dc:creator>
				<category><![CDATA[Medical Billing & Coding]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Physical Therapy & Occupational Therapy]]></category>
		<category><![CDATA[degrees in healthcare]]></category>
		<category><![CDATA[healthcare degree]]></category>
		<category><![CDATA[healthcare industry]]></category>
		<category><![CDATA[physical and occupational therapy]]></category>

		<guid isPermaLink="false">http://blog.degreesinhealthcare.org/?p=27</guid>
		<description><![CDATA[Prospective students looking to get a healthcare degree, whether it is at a campus healthcare school or an online healthcare school, have what seems like an endless array of &#8220;subsections&#8221; in healthcare to specialize in. Among them, some of the most popular healthcare degree choices are a physical and occupational therapy degree, a nursing degree, [...]]]></description>
		<wfw:commentRss>http://blog.degreesinhealthcare.org/2009/05/08/what-makes-a-healthcare-degree-in-high-demand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome to the Degrees in Healthcare Blog</title>
		<link>http://blog.degreesinhealthcare.org/2009/05/04/welcome-to-the-degrees-in-healthcare-blog/</link>
		<comments>http://blog.degreesinhealthcare.org/2009/05/04/welcome-to-the-degrees-in-healthcare-blog/#comments</comments>
		<pubDate>Mon, 04 May 2009 18:33:25 +0000</pubDate>
		<dc:creator>blogcare</dc:creator>
				<category><![CDATA[General Healthcare]]></category>
		<category><![CDATA[Physical Therapy & Occupational Therapy]]></category>
		<category><![CDATA[degrees in healthcare]]></category>
		<category><![CDATA[healthcare degree]]></category>
		<category><![CDATA[healthcare industry]]></category>
		<category><![CDATA[physical and occupational therapy]]></category>

		<guid isPermaLink="false">http://blog.degreesinhealthcare.org/?p=16</guid>
		<description><![CDATA[Welcome to the Degrees in Healthcare Blog. We hope to provide a wealth of knowledge to readers interested in the educational aspects of the healthcare field. Why a Degree in Healthcare is the Right Choice Healthcare is the fastest growing industry in the United States. People choosing to go back to school to increase their [...]]]></description>
		<wfw:commentRss>http://blog.degreesinhealthcare.org/2009/05/04/welcome-to-the-degrees-in-healthcare-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

